Appendix 2
Domesday Manors - 1086
as described
in Domesday Book
| Manor | Possessor | Tenant in Chief | Ploughlands | Ploughs in Lordship | Ploughs with Villagers | Villagers | Smallholders | Slaves | Mills |
| Basingstoke Hundred | |||||||||
| Clere | Royal Demesne | 16 | 3 | 13 | 21 | 31 | 7 | 2 | |
| Clere Hundred | |||||||||
| Ecchinswell | The Old Minster | 11 | 2 | 9 | 18 | 12 | 2 | 2 | |
| In Clere | St Peter's Abbey | 4 | 1 | 3 | 3 | 14 | 2 | 1 | |
| Sydmonton | Romsey Abbey | 11 | 2 | 9 | 17 | 11 | 1 | ||
| In Clere | Faderlin | Hugh of Port | 1.5 | 1 | 4 | 3 | 1 | ||
| Chenol (Knowl) | Faderlin | Hugh of Port | 1 | 1 | 0.5 | 1 | 10 | 2 | |
| Chenol (Knowl) | Oidelard | Ralph or Mortimer | 1 | 1 | 0.5 | 1 | 10 | 2 | |
| Alwin White | 1.5 | 1 | 0.5 | 1 | 1 | 2 | |||
| Edwin the Hunter | 2 | 1 | 1 | 2 | 5 | 2 | |||
| Clere | Ravelin | 5 | 2 | 3 | 3 | 18 | 4 | 1 | |
| In Clere | Leofwin | 0.5 | 1 | ||||||
| Redbridge Hundred | |||||||||
| Titegrave | Faderlin | Odo bp. of Bayeux | 2.5 | 1 | 2 | 1 | |||
Totals |
59 | 17 | 40 | 68 | 116 | 32 | 10 | ||